Financial and Investor Reports
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|---|---|---|---|---|
- | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 | Q4, Q3, Q2, Q1 |
- | - | - | - | - | - | - | - | - | - | PDF (74.04 KB) | |
- | - | ||||||||||
- | PDF (3.24 MB) | PDF (2.24 MB) | PDF (1.7 MB) | PDF (1.63 MB) | PDF (1.79 MB) | PDF (2.79 MB) | PDF (2.65 MB) | PDF (1.67 MB) | PDF (4.72 MB) | PDF (3.74 MB) | |
- | PDF (2.5 MB) | PDF (2.14 MB) | PDF (1.87 MB) | PDF (1.61 MB) | PDF (1.7 MB) | PDF (1.23 MB) | PDF (1.58 MB) | PDF (3.7 MB) | PDF (1.72 MB) | PDF (1.32 MB) | |
- | PDF (5.21 MB) | PDF (4.99 MB) | PDF (4.1 MB) | PDF (4.18 MB) | PDF (4.44 MB) | PDF (3.89 MB) | PDF (3.55 MB) | PDF (11.19 MB) | PDF (13.87 MB) | PDF (4.71 MB) |
Quarterly Reports |
Q4 Supplemental Information |
Annual Reports |
Annual MD&A |
Annual Information Form |
40-F |
Other Information
Management Proxy Circular |
Annual Meeting Voting Results |
Prospectus |
ESG Reporting |
Technical Report |
ESTMA Report |
Modern Slavery Report |