EC1Direct economic value
This indicator provides information about Cameco’s annual revenue, operating costs, employee wages and benefits, payments to providers of capital, payments to governments, community investments and economic value retained.
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Revenues | 2,397,532 | 2,754,378 | 2,431,404 | 2,156,852 | 2,091,661 |
Operating Costs | 1,523,724 | 1,783,222 | 1,734,758 | 1,487,707 | 1,564,285 |
Employee Wages and Benefits | 464,021 | 507,767 | 487,349 | 431,559 | 395,220 |
Payments to Providers of Capital | 236,344 | 227,820 | 228,756 | 227,795 | 144,200 |
Payments to Government | 233,716 | 92,758 | 114,669 | 90,830 | 31,027 |
Community Investments | 4,279 | 3,794 | 3,520 | 1,476 | 1,838 |
Economic Value Retained | -64,552 | 139,017 | -137,648 | -82,515 | -44,909 |
All figures in Canadian dollars (1,000s).
JV Inkai-related data is not included for 2018.
Revenue by region
(Revenue is attributed to the geographic location based on the location of the entity providing the services)
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Canada | 308,327 | 341,568 | 347,536 | 316,611 | 424,079 |
Germany | 174,622 | 276,833 | 181,189 | 147,305 | 2,817 |
Switzerland | 4,038 | ||||
United States | 1,914,583 | 2,135,977 | 1,902,679 | 1,692,936 | 1,660,727 |
Totals | 2,397,532 | 2,754,378 | 2,431,404 | 2,156,852 | 2,091,661 |
What it means
In 2018, revenue decreased due to a decrease in sales volumes for NUKEM, as a result of the changes to our global marketing organization. Operating costs have increased as a result of the care and maintenance costs associated with the suspension of production at our McArthur River/Key Lake and US ISR operations. Employee wages and benefits were down as a result of a reduced workforce. A reduction in the annual dividend resulted in a reduced payment to shareholders. Finally, payments to government were down as a result of lower tax requirements overall due to reduced profits.
Note
JV Inkai-related data is not included for 2018.
For more information please see Cameco’s Extractive Sector Transparency Measures Act Annual Report