EC1Direct economic value
This indicator provides information about Cameco’s annual revenue, operating costs, employee wages and benefits, payments to providers of capital, payments to governments, community investments and economic value retained.
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Revenues | 2,438,723 | 2,397,532 | 2,754,378 | 2,431,404 | 2,156,852 |
Operating Costs | 1,634,941 | 1,523,724 | 1,783,222 | 1,734,758 | 1,487,707 |
Employee Wages and Benefits | 462,164 | 464,021 | 507,767 | 487,349 | 431,559 |
Payments to Providers of Capital | 224,073 | 236,344 | 227,820 | 228,756 | 227,795 |
Payments to Government | 96,357 | 233,716 | 92,758 | 114,669 | 90,830 |
Community Investments | 4,085 | 4,279 | 3,794 | 3,520 | 1,476 |
Economic Value Retained | 17,103 | -64,552 | 139,017 | -137,648 | -82,515 |
All figures in Canadian dollars (1,000s).
As of 2013, IFRS 11 – Joint Arrangements requires that we account for our former interest in Bruce Power Limited Partnership using equity accounting. Our results for 2012 and 2013 have been revised for comparative purposes. We divested our interest in BPLP effective January 1, 2014.
Revenue by region
(Revenue is attributed to the geographic location based on the location of the entity providing the services)
2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|
Canada | 230,505 | 308,327 | 341,568 | 347,536 | 316,611 |
Germany | 232,296 | 174,622 | 276,833 | 181,189 | 147,305 |
United States | 1,975,922 | 1,914,583 | 2,135,977 | 1,902,679 | 1,692,936 |
Totals | 2,438,723 | 2,397,532 | 2,754,378 | 2,431,404 | 2,156,852 |
What it means
In 2017, revenue decreased as a result of reduced sales volume and lower realized prices. Employee wages and benefits were also down as a result of a reduced workforce and lower severance payments. Finally, payments to government were down as a result of tax recoveries in the U.S. relating to NUKEM Inc. and lower tax requirements overall due to reduced profits.
Note
Canada, the United States, Australia and Kazakhstan are all compliant with the Extractive Industries Transparency Initiative.