Dividends

Cameco has never missed a dividend payment since its initial public offering in 1991.


Annual dividend notice

For 2024, an annual dividend of $0.16 per common share has been declared, payable on December 13, 2024, to shareholders of record on November 27, 2024.

The decision to declare an annual dividend by our board is based on our cash flow, financial position, strategy, and other relevant factors including appropriate alignment with the cyclical nature of our earnings.


For Canadian tax purposes

Cameco's cash dividends, paid to common shareholders, are "eligible dividends" unless otherwise notified. Canadian resident individuals who receive eligible dividends in 2006 and subsequent years will be entitled to a higher gross-up and dividend tax credit according to the Canada Revenue Agency. Consult your accountant for more information.


Dividend History

2024 Dividends
Date DeclaredRecord DateDate PayableAmount
November 7, 2024November 27, 2024December 13, 2024$0.16
2023 Dividends
Date DeclaredRecord DateDate PayableAmount
October 31, 2023November 30, 2023December 15, 2023$0.12
2022 Dividends
Date DeclaredRecord DateDate PayableAmount
February 9, 2022November 30, 2022December 15, 2022$0.12
2021 Dividends
Date DeclaredRecord DateDate PayableAmount
October 29, 2021November 30, 2021December 15, 2021$0.08
2020 Dividends
Date DeclaredRecord DateDate PayableAmount
November 4, 2020November 30, 2020December 15, 2020$0.08
2019 Dividends
Date DeclaredRecord DateDate PayableAmount
November 1, 2019November 27, 2019December 13, 2019$0.08
2018 Dividends
Date DeclaredRecord DateDate PayableAmount
November 2, 2018November 30, 2018December 14, 2018$0.08
2017 Dividends
Date DeclaredRecord DateDate PayableAmount
October 27, 2017December 29, 2017January 15, 2018$0.10
July 27, 2017September 29, 2017October 13, 2017$0.10
April 28, 2017June 30, 2017July 14, 2017$0.10
February 8, 2017March 31, 2017April 13, 2017$0.10
2016 Dividends
Date DeclaredRecord DateDate PayableAmount
December 1, 2016December 30, 2016January 13, 2017$0.10
July 28, 2016September 30, 2016October 14, 2016$0.10
April 29, 2016June 30, 2016July 15, 2016$0.10
February 4, 2016March 31, 2016April 15, 2016$0.10
2015 Dividends
Date DeclaredRecord DateDate PayableAmount
December 3, 2015December 31, 2015January 15, 2016$0.10
July 30, 2015September 30, 2015October 15, 2015$0.10
April 29, 2015June 30, 2015July 15, 2015$0.10
February 5, 2015March 31, 2015April 15, 2015$0.10
2014 Dividends
Date DeclaredRecord DateDate PayableAmount
December 4, 2014December 31, 2014January 15, 2015$0.10
July 30, 2014September 30, 2014October 15, 2014$0.10
April 28, 2014June 30, 2014July 15, 2014$0.10
February 7, 2014March 31, 2014April 15, 2014$0.10
2013 Dividends
Date DeclaredRecord DateDate PayableAmount
December 5, 2013December 31, 2013January 15, 2014$0.10
July 31, 2013September 30, 2013October 15, 2013$0.10
April 30, 2013June 28, 2013July 15, 2013$0.10
February 8, 2013March 28, 2013April 15, 2013$0.10
2012 Dividends
Date DeclaredRecord DateDate PayableAmount
December 6, 2012December 31, 2012January 15, 2013$0.10
July 26, 2012September 28, 2012October 15, 2012$0.10
April 30, 2012June 29, 2012July 13, 2012$0.10
February 8, 2012March 30, 2012April 13, 2012$0.10
2011 Dividends
Date DeclaredRecord DateDate PayableAmount
December 2, 2011December 30, 2011January 13, 2012$0.10
August 4, 2011September 30, 2011October 14, 2011$0.10
May 5, 2011June 30, 2011July 15, 2011$0.10
February 11, 2011March 31, 2011April 15, 2011$0.10
2010 Dividends
Date DeclaredRecord DateDate PayableAmount
December 2, 2010December 31, 2010January 14, 2011$0.07
August 12, 2010September 30, 2010October 15, 2010$0.07
May 3, 2010June 30, 2010July 15, 2010$0.07
February 23, 2010March 31, 2010April 15, 2010$0.07
2009 Dividends
Date DeclaredRecord DateDate PayableAmount
December 3, 2009December 31, 2009January 15, 2010$0.06
August 12, 2009September 30, 2009October 15, 2009$0.06
May 1, 2009June 30, 2009July 15, 2009$0.06
February 13, 2009March 31, 2009April 15, 2009$0.06
2008 Dividends
Date DeclaredRecord DateDate PayableAmount
December 04, 2008December 31, 2008January 15, 2009$0.06
August 14, 2008September 30, 2008October 15, 2008$0.06
May 13, 2008June 30, 2008July 15, 2008$0.06
February 6, 2008March 31, 2008April 15, 2008$0.06
2007 Dividends
Date DeclaredRecord DateDate PayableAmount
December 11, 2007December 31, 2007January 15, 2008$0.05
July 30, 2007September 28, 2007October 15, 2007$0.05
April 27, 2007June 29, 2007July 13, 2007$0.05
February 7, 2007March 30, 2007April 13, 2007$0.05
2006 Dividends
Date DeclaredRecord DateDate PayableAmount
December 7, 2006December 29, 2006January 15, 2007$0.04
July 28, 2006September 29, 2006October 13, 2006$0.04
April 30, 2006June 30, 2006July 14, 2006$0.04
January 31, 2006March 31, 2006April 13, 2006$0.04
2005 Dividends
Date DeclaredRecord DateDate PayableAmount
December 8, 2005December 30, 2005January 13, 2006$0.03
July 29, 2005September 30, 2005October 14, 2005$0.03
May 4, 2005June 30, 2005July 15, 2005$0.03
January 27, 2005March 31, 2005April 15, 2005$0.03
2004 Dividends
Date DeclaredRecord DateDate PayableAmount
December 9, 2004December 31, 2004January 14, 2005$0.025
July 30, 2004September 30, 2004October 15, 2004$0.025
April 22, 2004June 30, 2004July 15, 2004$0.025
January 27, 2004March 31, 2004April 15, 2004$0.025
2003 Dividends
Date DeclaredRecord DateDate PayableAmount
December 5, 2003December 31, 2003January 15, 2004$0.025
July 31, 2003September 30, 2003October 15, 2003$0.025
May 2, 2003June 30, 2003July 15, 2003$0.025
February 11, 2003March 31, 2003April 15, 2003$0.025
2002 Dividends
Date DeclaredRecord DateDate PayableAmount
December 6, 2002December 31, 2002January 15, 2003$0.021
August 1, 2002September 30, 2002October 15, 2002$0.021
May 30, 2002June 28, 2002July 15, 2002$0.021
February 7, 2002April 1, 2002April 15, 2002$0.021
2001 Dividends
Date DeclaredRecord DateDate PayableAmount
December 6, 2001December 31, 2001January 15, 2002$0.021
August 2, 2001September 28, 2001October 15, 2001$0.021
May 31, 2001June 29, 2001July 16, 2001$0.021
February 6, 2001March 30, 2001April 16, 2001$0.021