2023 | 2022 |
---|
2023 | 67.31 |
2022 | 57.85 |
Financial Highlights
December 31 ($ millions except where indicated) | 2023 | 2022 | change |
---|
Revenue | $2,588 | $1,868 | 39% |
Gross profit | 562 | 233 | >100% |
Net earnings (loss) attributable to equity holders | 361 | 89 | >100% |
$ per common share (diluted) | 0.83 | 0.22 | >100% |
Adjusted net earnings (loss) (non-IFRS)1 | 339 | 135 | >100% |
$ per common share (adjusted and diluted) | 0.78 | 0.33 | >100% |
Cash provided by continuing operations (after working capital changes) | 831 | 431 | 93% |
Uranium | | | |
Production volume (million lbs) | 17.6 | 10.4 | 69% |
Sales volume (million lbs) | 32.0 | 25.6 | 25% |
Average realized prices | ($US/lb) | $49.76 | $44.73 | 11% |
| ($Cdn/lb) | $67.31 | $57.85 | 16% |
1 See the Non-IFRS measures section of our 2023 Q4 MD&A