Mineral Reserves
As at December 31, 2014 (100% basis – only the second last column shows our share)
Proven and probable
Proven | Probable | Total mineral reserves | Our share of content (lbs U3O8) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Property | Mining method |
Tonnes | Grade % U3O8 |
Content (lbs U3O8) |
Tonnes | Grade % U3O8 |
Content (lbs U3O8) |
Tonnes | Grade % U3O8 |
Content (lbs U3O8) |
Metallurgical recovery (%) |
|
Notes UG – underground OP – open pit ISR – in situ recovery Estimates in the above table:
|
||||||||||||
McArthur River | UG | 497.8 | 18.71 | 205.3 | 555.2 | 11.43 | 139.9 | 1,053.0 | 14.87 | 345.2 | 241.0 | 98.7 |
Cigar Lake | UG | 205.6 | 24.00 | 108.8 | 391.6 | 14.60 | 126.1 | 597.2 | 17.84 | 234.9 | 117.5 | 98.5 |
Rabbit Lake | UG | 32.7 | 0.26 | 0.2 | 1,093.7 | 0.62 | 15.0 | 1,126.4 | 0.61 | 15.2 | 15.2 | 97.0 |
Key Lake | OP | 67.5 | 0.50 | 0.7 | — | — | — | 67.5 | 0.50 | 0.7 | 0.6 | 98.7 |
Inkai | ISR | 1,420.5 | 0.08 | 2.6 | 52,999.2 | 0.07 | 76.8 | 54,419.7 | 0.07 | 79.4 | 45.6 | 85.0 |
Smith Ranch-Highland | ISR | 1,145.5 | 0.10 | 2.4 | 1,241.1 | 0.09 | 2.4 | 2,386.6 | 0.09 | 4.8 | 4.8 | 80.0 |
North Butte-Brown Ranch | ISR | 753.4 | 0.08 | 1.4 | 875.2 | 0.08 | 1.5 | 1,628.6 | 0.08 | 2.9 | 2.9 | 60.0 |
Crow Butte | ISR | 801.4 | 0.10 | 1.7 | — | — | — | 801.4 | 0.10 | 1.7 | 1.7 | 85.0 |
Total | 4,924.4 | — | 323.1 | 57,155.9 | — | 361.6 | 62,080.3 | — | 684.6 | 429.2 | — |
We do not expect these mineral reserve estimates to be materially affected by metallurgical, environmental, permitting, legal, taxation, socio-economic, political, marketing or other relevant issues.
Metallurgical recovery
We report mineral reserves as the quantity of contained ore supporting our mining plans, and provide an estimate of the metallurgical recovery for each uranium property. The estimate of the amount of valuable product that can be physically recovered by the metallurgical extraction process is obtained by multiplying quantity of contained metal (content) by the planned metallurgical recovery percentage. The content and our share of uranium in the table above are before accounting for estimated metallurgical recovery.