Consolidated Statements of Financial Position
As at December 31 ($Cdn thousands) |
Note | 2014 | 2013 |
---|---|---|---|
Commitments and contingencies [notes 10, 18, 23] | |||
See accompanying notes to consolidated financial statements. | |||
Assets | |||
Current assets | |||
Cash and cash equivalents | $566,583 | $229,135 | |
Accounts receivable | 8 | 455,002 | 431,375 |
Current tax assets | 3,096 | 2,598 | |
Inventories | 9 | 902,278 | 913,315 |
Supplies and prepaid expenses | 130,406 | 177,632 | |
Current portion of long-term receivables, investments and other | 12 | 10,341 | 3,775 |
Total current assets | 2,067,706 | 1,757,830 | |
Property, plant and equipment | 10 | 5,291,021 | 5,040,993 |
Goodwill and intangible assets | 11 | 201,102 | 194,031 |
Long-term receivables, investments and other | 12 | 423,280 | 287,548 |
Investments in equity-accounted investees | 13 | 3,230 | 492,712 |
Deferred tax assets | 23 | 486,328 | 266,203 |
Total non-current assets | 6,404,961 | 6,281,487 | |
Total assets | $8,472,667 | $8,039,317 | |
Liabilities and shareholders’ equity | |||
Current liabilities | |||
Bank overdraft | 15 | $ — | $41,226 |
Accounts payable and accrued liabilities | 14 | 316,258 | 437,941 |
Current tax liabilities | 51,719 | 54,708 | |
Short-term debt | 15 | — | 50,230 |
Dividends payable | 39,579 | 39,548 | |
Current portion of other liabilities | 17 | 87,883 | 60,685 |
Current portion of provisions | 18 | 20,375 | 20,213 |
Total current liabilities | 515,814 | 704,551 | |
Long-term debt | 16 | 1,491,198 | 1,293,383 |
Other liabilities | 17 | 172,034 | 79,380 |
Provisions | 18 | 825,935 | 570,700 |
Deferred tax liabilities | 23 | 23,882 | 41,909 |
Total non-current liabilities | 2,513,049 | 1,985,372 | |
Shareholders’ equity | |||
Share capital | 1,862,646 | 1,854,671 | |
Contributed surplus | 196,815 | 186,382 | |
Retained earnings | 3,333,099 | 3,314,049 | |
Other components of equity | 51,084 | (6,837) | |
Total shareholders’ equity attributable to equity holders | 5,443,644 | 5,348,265 | |
Non-controlling interest | 160 | 1,129 | |
Total shareholders’ equity | 5,443,804 | 5,349,394 | |
Total liabilities and shareholders’ equity | $8,472,667 | $8,039,317 |
Approved by the board of directors
Original signed by Tim S. Gitzel and John H. Clappison