Resources

As at December 31, 2012 (100% – only the last column shows our share)

Measured and indicated

(tonnes in thousands; pounds in millions)

    Measured  Indicated  Total measured and indicated 
Property Mining
method 
Tonnes  Grade
% U3O8 
Content
(lbs U3O8)
Tonnes  Grade
% U3O8 
Content
(lbs U3O8)
Tonnes  Grade
% U3O8 
Content
(lbs U3O8)
Cameco's
share
(lbs U3O8)
McArthur River underground  81.7  4.83  8.7  15.5  9.97  3.4  97.2  5.65  12.1  8.5 
Cigar Lake underground  18.9  1.68  0.7  25.5  2.71  1.5  44.4  2.27  2.2  1.1 
Kintyre open pit        4,315.4  0.58  55.2  4,315.4  0.58  55.2  38.7 
Rabbit Lake underground        485.6  0.60  6.4  485.6  0.60  6.4  6.4 
Dawn Lake open pit, underground        347.0  1.69  12.9  347.0  1.69  12.9  7.4 
Millennium underground        742.7  4.16  68.2  742.7  4.16  68.2  47.7 
Phoenix underground        152.4  15.60  52.3  152.4  15.60  52.3  15.7 
Tamarack underground        183.8  4.42  17.9  183.8  4.42  17.9  10.3 
Inkai ISR        28,992.7  0.08  48.6  28,992.7  0.08  48.6  28.0 
Gas Hills-Peach ISR  1,964.2  0.08  3.4  6,857.9  0.12  18.8  8,822.1  0.11  22.2  22.2 
North Butte-Brown Ranch ISR        7,248.9  0.08  12.3  7,248.9  0.08  12.3  12.3 
Smith Ranch-Highland ISR  2,324.5  0.10  5.2  14,618.1  0.06  17.8  16,942.6  0.06  23.0  23.0 
Crow Butte ISR        2,595.1  0.21  12.2  2,595.1  0.21  12.2  12.2 
Ruby Ranch ISR        2,215.3  0.08  4.1  2,215.3  0.08  4.1  4.1 
Ruth ISR        1,080.5  0.09  2.1  1,080.5  0.09  2.1  2.1 
Shirley Basin ISR  89.2  0.16  0.3  1,638.2  0.11  4.1  1,727.4  0.12  4.4  4.4 
Total   4,478.5  —  18.3  71,514.6  —  337.8  75,993.1  —  356.1  244.1 

Inferred

(tonnes in thousands; pounds in millions)

Property Mining
method 
Tonnes  Grade
% U3O8 
Content
(lbs U3O8)
Cameco's
share
(lbs U3O8)
McArthur River underground  329.4  7.78  56.5  39.5 
Cigar Lake underground  373.4  12.01  98.9  49.5 
Kintyre open pit  950.2  0.46  9.6  6.7 
Rabbit Lake underground  375.0  1.24  10.3  10.3 
Millennium underground  191.5  5.29  22.3  15.6 
Phoenix underground  11.6  29.80  7.6  2.3 
Tamarack underground  45.6  1.02  1.0  0.6 
Inkai ISR  254,606.1  0.05  255.0  146.6 
Gas Hills-Peach ISR  861.5  0.07  1.3  1.3 
North Butte-Brown Ranch ISR  594.3  0.06  0.8  0.8 
Smith Ranch-Highland ISR  6,404.0  0.05  6.6  6.6 
Crow Butte ISR  2,114.6  0.12  5.4  5.4 
Ruby Ranch ISR  56.2  0.14  0.2  0.2 
Ruth ISR  210.9  0.08  0.4  0.4 
Shirley Basin ISR  508.0  0.10  1.1  1.1 
Total   267,632.3  —  477.0  286.9 

Notes
ISR – in situ recovery
Mineral resources do not include amounts that have been identified as mineral reserves.
Mineral resources do not have demonstrated economic viability. Totals may not add up due to rounding.