13. Equity-accounted investees
2012 | 2011 | |
---|---|---|
Beginning of year | $220,226 | $220,430 |
Investment cost addition | 3,366 | 10,026 |
Share of loss | (6,005) | (7,233) |
Control of associate acquired | — | (6,846) |
Exchange differences and other | (5,065) | 3,849 |
End of year | $212,522 | $220,226 |
Summary financial information for Cameco’s equity-accounted investees, adjusted for the percentage of ownership held, is as follows:
2012 | 2011 | |
---|---|---|
Current assets | $7,428 | $22,402 |
Non-current assets | 60,835 | 51,129 |
Current liabilities | (2,145) | (3,669) |
Non-current liabilities | (2,873) | (3,114) |
Net Assets | $63,245 | $66,748 |
Revenue | $1,667 | $1,608 |
Expenses | (7,672) | (8,841) |
Net Loss | $(6,003) | $(7,223) |
At December 31, 2012, the quoted value of the Company’s share in associates having shares listed on recognized stock exchanges was $29,512,000 (December 31, 2011 - $30,268,000). The carrying value of these investments was $7,745,000 at December 31, 2012 (December 31, 2011 - $6,699,000).