11. Intangible assets
Intellectual Property | Patents | Total | ||
---|---|---|---|---|
Cost | ||||
Beginning of year | $118,819 | $8,890 | $127,709 | |
Effect of movements in exchange rates | — | (193) | (193) | |
End of year | 118,819 | 8,697 | 127,516 | |
Accumulated depreciation | ||||
Beginning of year | 28,509 | 246 | 28,755 | |
Amortization charge | 3,959 | 484 | 4,443 | |
Effect of movements in exchange rates | — | (9) | (9) | |
End of year | 32,468 | 721 | 33,189 | |
Net book value at December 31, 2012 | $86,351 | $7,976 | $94,327 | |
Intellectual Property | Patents | Total | ||
Cost | ||||
Beginning of year | $118,819 | $ | — | $118,819 |
Additions | — | 8,462 | 8,462 | |
Effect of movements in exchange rates | — | 428 | 428 | |
End of year | 118,819 | 8,890 | 127,709 | |
Accumulated depreciation | ||||
Beginning of year | 24,549 | — | 24,549 | |
Amortization charge | 3,960 | 239 | 4,199 | |
Effect of movements in exchange rates | — | 7 | 7 | |
End of year | 28,509 | 246 | 28,755 | |
Net book value at December 31, 2011 | $90,310 | $8,644 | $98,954 |
The intangible asset values relate to intellectual property acquired with Cameco Fuel Manufacturing (CFM) and patents acquired with UFP Investments LLC (UFP). The CFM intellectual property is being amortized on a unit-of-production basis over its remaining life which expires in 2030. Amortization is allocated to the cost of inventory and is recognized in cost of products and services sold as inventory is sold. The patents acquired with UFP are being amortized to cost of products and services sold on a straight-line basis over their remaining life which expires in July 2029.