Consolidated Financial Position
As at December 31 ($Cdn thousands) |
Note | 2012 | (Recast – note 6) 2011 |
---|---|---|---|
Commitments and contingencies [notes 19,24,31] | |||
See accompanying notes to consolidated financial statements. | |||
Assets | |||
Current assets | |||
Cash and cash equivalents | $749,824 | $398,084 | |
Short-term investments | 7 | 49,535 | 804,141 |
Accounts receivable | 8 | 546,500 | 611,815 |
Current tax assets | 22,804 | 31,388 | |
Inventories | 9 | 563,578 | 493,875 |
Supplies and prepaid expenses | 189,421 | 182,037 | |
Current portion of long-term receivables, investments and other | 12 | 46,259 | 62,433 |
Total current assets | 2,167,921 | 2,583,773 | |
Property, plant and equipment | 10 | 5,249,099 | 4,349,492 |
Intangible assets | 11 | 94,327 | 98,954 |
Long-term receivables, investments and other | 12 | 298,038 | 282,513 |
Investments in equity-accounted investees | 13 | 212,522 | 220,226 |
Deferred tax assets | 24 | 193,113 | 81,392 |
Total non-current assets | 6,047,099 | 5,032,577 | |
Total assets | $8,215,020 | $7,616,350 | |
Liabilities and Shareholders' Equity | |||
Current liabilities | |||
Accounts payable and accrued liabilities | 14 | $468,776 | $455,499 |
Current tax liabilities | 36,600 | 39,330 | |
Short-term debt | 15 | 106,590 | 97,830 |
Dividends payable | 39,535 | 39,475 | |
Current portion of finance lease obligation | 17 | 16,337 | 14,852 |
Current portion of other liabilities | 18 | 21,144 | 50,495 |
Current portion of provisions | 19 | 18,830 | 14,857 |
Total current liabilities | 707,812 | 712,338 | |
Long-term debt | 16 | 1,292,440 | 795,145 |
Finance lease obligation | 17 | 114,676 | 130,982 |
Other liabilities | 18 | 599,428 | 526,959 |
Provisions | 19 | 550,624 | 519,625 |
Deferred tax liabilities | 24 | 5,773 | 8,165 |
Total non-current liabilities | 2,562,941 | 1,980,876 | |
Shareholders' equity | |||
Share capital | 1,851,507 | 1,842,289 | |
Contributed surplus | 168,952 | 155,757 | |
Retained earnings | 2,915,437 | 2,874,973 | |
Other components of equity | 7,791 | 46,574 | |
Total shareholders' equity attributable to equity holders | 4,943,687 | 4,919,593 | |
Non-controlling interest | 580 | 3,543 | |
Total shareholders' equity | 4,944,267 | 4,923,136 | |
Total liabilities and shareholders' equity | $8,215,020 | $7,616,350 |
Approved by the board of directors
Original signed by Tim S. Gitzel and John H. Clappison